<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>c17dw</title>
	<atom:link href="http://blogs.dalton.org/c17dw/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dalton.org/c17dw</link>
	<description>[add a tagline]</description>
	<lastBuildDate>Tue, 09 Jun 2009 14:23:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>help@dalton.org ()</managingEditor>
		<webMaster>help@dalton.org()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>[add a tagline]</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>help@dalton.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blogs.dalton.org/c17dw/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blogs.dalton.org/c17dw/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>c17dw</title>
			<link>http://blogs.dalton.org/c17dw</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The Final One</title>
		<link>http://blogs.dalton.org/c17dw/2009/06/08/the-final-one/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/06/08/the-final-one/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 22:40:23 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=45</guid>
		<description><![CDATA[This is the final post of this school year. I am sad because in my post I can share with the world my opinion of whatever I am posting about. In this blogging exprience I learned how to insert podcasts, photos, links and videos. For an example I shall insert a picture of my dog.

I [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final post of this school year. I am sad because in my post I can share with the world my opinion of whatever I am posting about. In this blogging exprience I learned how to insert podcasts, photos, links and videos. For an example I shall insert a picture of my dog.</p>
<p><a href="http://blogs.dalton.org/c17dw/files/2009/06/pucci-with-appa2.jpg"><img class="alignnone size-medium wp-image-48" src="http://blogs.dalton.org/c17dw/files/2009/06/pucci-with-appa2.jpg" alt="" width="303" height="226" /></a></p>
<p>I am proud of the finished product and the journey was hard but fun which made me apruciate the final product more. My favorite  blog post was <a href="http://blogs.dalton.org/c17dw/2009/01/21/the-new-day/#comments">The New Day Post</a> because I enjoyed making it and I think it is my best. My leat favorite blog post is <a href="http://blogs.dalton.org/c17dw/2009/04/14/differences-and-similarities-between-the-green-book-and-the-pilgrims/#comments">Differences and Similarities between the Green Book and the Pilgrims</a> because I worte two paragraphs and half of it got deleted so now I only have half. I really enjoy doing the blog and I would be able to do it again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/06/08/the-final-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WOZ Debate</title>
		<link>http://blogs.dalton.org/c17dw/2009/06/03/the-woz-debate/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/06/03/the-woz-debate/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:09:29 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=44</guid>
		<description><![CDATA[Today in class we had a debate if the movie of Wizard of OZ is a good adaptation or not. I was in the bad adaptation group and I really belive it was bad adaptation because they left out so many parts. The other group says it would make the movie to long and the [...]]]></description>
			<content:encoded><![CDATA[<p>Today in class we had a debate if the movie of Wizard of OZ is a good adaptation or not. I was in the bad adaptation group and I really belive it was bad adaptation because they left out so many parts. The other group says it would make the movie to long and the parts they left out aren´t important but then why would they put in the tree attack. It sadden me when I found out that MGM left out the golden cap of  the winged monkeys. The winged monkeys play an important role in the second half of the book but MGM completly leave it out. I think it is a bad adaptation.</p>
<p>If you have any thing to say please write it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/06/03/the-woz-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Post of Wyoming. Devil&#8217;s Tower.</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/28/second-post-of-wyoming-beside-list-devils-tower/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/28/second-post-of-wyoming-beside-list-devils-tower/#comments</comments>
		<pubDate>Thu, 28 May 2009 23:06:50 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=43</guid>
		<description><![CDATA[Another place in Wyoming is the Devil’s Tower. It is 1,267 feet above the surrounding ground and it was the U.S.A.’s first natural monument declared by Pres. Theodore  Roosevelt. It is believed that the Devil’s tower was a volcanic plug or a neck of a dead volcano. It is a very popular rock climbing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Another place in Wyoming is the Devil’s Tower. It is 1,267 feet above the surrounding ground and it was the U.S.A.’s first natural monument declared by Pres. Theodore  Roosevelt. It is believed that the Devil’s tower was a volcanic plug or a neck of a dead volcano. It is a very popular rock climbing spot and it is easy to rest at the top because it is flat. It is as if a part of ground has been risen from below to form the tower. It sounds like a very nice and wonderful place even though it is called the Devil’s Tower and now I want to go to there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/28/second-post-of-wyoming-beside-list-devils-tower/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Article One, State Two, About Yellowstone Park.</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/27/article-one-state-two-about-yellowstone-park/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/27/article-one-state-two-about-yellowstone-park/#comments</comments>
		<pubDate>Thu, 28 May 2009 01:27:36 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=42</guid>
		<description><![CDATA[The Yellowstone National Park is amazing. It is mostly in Wyoming which is why I chose but it is also in Montana and Idaho. It has over a hundred of species of animals there several of them being endangered. It has a large area of 3,468. There is an active volcano in Yellowstone called Caldera [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The Yellowstone National Park is amazing. It is mostly in Wyoming which is why I chose but it is also in Montana and Idaho. It has over a hundred of species of animals there several of them being endangered. It has a large area of 3,468. There is an active volcano in Yellowstone called Caldera that would erupt with powerful force. The volcano is like a battery to the geothermal features in Yellowstone Park. Many tourists go there to take tours and enjoy the lovely sights that it beholds for them. In 1914 in order to protect Elk population the U.S. Congress ordered to destroy Wolves, Prairie dogs, And other animals that eat elk. By 1935 the wolves were extinct from the U.S.A. That made the coyote the top predator and like wolves they eat the sick and the old but coyotes can’t eat big animals so the big sick and poor ones just stay like that and then we eat them and get sick. Then in the 1990s the federal government saw wolves differently. They then took Mackenzie Valley Wolves from Canada and took them to the park. In 2005 there were 13 wolf packs and 118 individual wolves in Yellowstone. So that brings me to the end of my #1 article of Wyoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/27/article-one-state-two-about-yellowstone-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>State Two Wyoming List</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/26/state-two-wyoming-list/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/26/state-two-wyoming-list/#comments</comments>
		<pubDate>Tue, 26 May 2009 23:27:10 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=41</guid>
		<description><![CDATA[
Abbreviation:
WY
Capital of Wyoming State:
Cheyenne
Date of Statehood:
July 10, 1890
Wyoming State Population:
509,294 (US Census 2005 estimate)
Wyoming State Nickname:
The Equality State
Wyoming State Motto:
Equal rights.
Wyoming State Flower:
Indian Paintbrush (Castilleja linariaefolia)
(Legislation of 1917)

Wyoming State Tree:
Plains Cottonwood (Legislation of 1961)
Wyoming State Bird:
Meadowlark (Sturnella neglecta)
(Legislation of 1927)
Wyoming State Fish:
Cutthroat Trout (Legislation of 1987)
Wyoming State Insect:
None (Legislation Pending)
Wyoming State Gemstone:
Jade (Legislation of 1967)
Major [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if !mso]&amp;gt;--><strong></strong><span style="font-size: 10pt"><br />
<strong>Abbreviation:</strong><br />
WY<br />
<strong>Capital of Wyoming State:</strong><br />
Cheyenne<br />
<strong>Date of Statehood:</strong><br />
July 10, 1890<br />
<strong>Wyoming State Population:</strong><br />
509,294 (US Census 2005 estimate)<br />
<strong>Wyoming</strong><strong> State</strong><strong> Nickname:</strong><br />
The Equality State<br />
<strong>Wyoming State Motto:</strong><br />
Equal rights.<br />
<strong>Wyoming State Flower:</strong><br />
Indian Paintbrush (Castilleja linariaefolia)<br />
(Legislation of 1917)<br />
<!--[if gte vml 1]&amp;gt;                    &amp;lt;![endif]--><!--[if !vml]--><img src="/DOCUME~1/SUEWHA~1.WES/LOCALS~1/Temp/msohtml1/01/clip_image001.jpg" alt="Picture of the Indian Paintbrush, the official state flower of Wyoming." width="100" height="73" /><!--[endif]--><br />
<strong>Wyoming State Tree:</strong><br />
Plains Cottonwood (Legislation of 1961)<br />
<strong>Wyoming State Bird:</strong><br />
Meadowlark (Sturnella neglecta)<br />
(Legislation of 1927)<br />
<strong>Wyoming State Fish:</strong><br />
Cutthroat Trout (Legislation of 1987)<br />
<strong>Wyoming State Insect:</strong><br />
None (Legislation Pending)<br />
<strong>Wyoming State Gemstone:</strong><br />
Jade (Legislation of 1967)</span></p>
<p><strong><span style="font-size: 10pt;font-family:">Major Rivers</span></strong><span style="font-size: 10pt;font-family:"> &#8211; Bighorn River, Green River, Belle Fourche River, Powder River, North Platte River<br />
<strong>Major Lakes</strong> &#8211; Yellowstone Lake, Glendo Reservoir, Bighorn Lake, Boysen Reservoir, Flaming Gorge Reservoir, Seminoe Reservoir, Alcova Reservoir, Keyhole Reservoir<br />
<strong>Highest Point</strong> &#8211; Gannett Peak &#8211; 13,804 feet (4,207 m) above sea level<br />
<strong>Lowest Point</strong> &#8211; Belle Fourche River &#8211; 3,099 feet (944 m) above sea level<br />
<strong>Bordering States</strong> &#8211; <span style="color: black">Colorado</span>, <span style="color: black">Montana</span>, <span style="color: black">Nebraska</span>, <span style="color: black">South Dakota</span>, <span style="color: black">Utah</span>, <span style="color: black">Idaho</span><br />
<strong>Origin of the Name Wyoming</strong> &#8211; The name Wyoming may be derived from the Delaware Indian word &#8220;Maughwauwama,&#8221; which means &#8220;large plains.&#8221;</span></p>
<p><strong>Population &#8211; </strong>509,294 ( least Populated country in the U.S.A. )<br />
<em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/26/state-two-wyoming-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed by my buddy</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/22/interviewed-by-my-buddy/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/22/interviewed-by-my-buddy/#comments</comments>
		<pubDate>Fri, 22 May 2009 14:43:42 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=40</guid>
		<description><![CDATA[This is an interview where my buddy c18rg asked me questions. Here it is!
]]></description>
			<content:encoded><![CDATA[<p>This is an interview where my buddy c18rg asked me questions. Here it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/22/interviewed-by-my-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://blogs.dalton.org/c17dw/wp-content/uploads/buddy-interveiw.mp3%20audio/mpeg" length="1" type="application/unknown"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>This is an interview where my buddy c18rg asked me questions. Here it is! </itunes:subtitle>
		<itunes:summary>This is an interview where my buddy c18rg asked me questions. Here it is!</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>help@dalton.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>New Mexico Natives</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/20/new-mexico-natives/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/20/new-mexico-natives/#comments</comments>
		<pubDate>Thu, 21 May 2009 00:00:05 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=38</guid>
		<description><![CDATA[
In New Mexico there are Native American tribes. Some people believe that the Native Americans in New  Mexico came from Siberia. For centuries, these ancestral Indians lived a nomadic life, hunting and gathering their food throughout the Southwest. About 1,500 years ago, some of these ancestral groups (today referred to as the Anasazi Indians) [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&amp;gt;  Normal 0   false false false         MicrosoftInternetExplorer4  &amp;lt;![endif]--><!--[if gte mso 9]&amp;gt;   &amp;lt;![endif]--><!--[if !mso]&amp;gt;--></p>
<p class="MsoNormal">In New Mexico there are Native American tribes. Some people believe that the Native Americans in New  Mexico came from Siberia. For centuries, these ancestral Indians lived a nomadic life, hunting and gathering their food throughout the Southwest. About 1,500 years ago, some of these ancestral groups (today referred to as the Anasazi Indians) began practicing agriculture and established permanent settlements, or pueblos. The agriculture includes corn, beans, squash, and chili. Today herding is a major economic enterprise for Native Americans and for New   Mexico. New   Mexico’s American Indian cultures influence many aspects of our modern lifestyles. The most obvious is the architectural style of the typical pueblo village, a style that is imitated statewide and often combined with other traditional and modern building styles. New Mexico’s Native Americans are famous around the world for their pottery, jewelry, basket and textile weaving, fine art and music.<span> </span>That concludes my report on the Native Americans in New Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/20/new-mexico-natives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilgrim Podcast</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/15/pilgrim-podcast/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/15/pilgrim-podcast/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:07:31 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=36</guid>
		<description><![CDATA[In school my class is doing a Pilgrim study, and we made a podcast showing a bit of our study. It can be anything from the process of the whole study like the description of your character in your story, a card from the imaginary interview, or just a bit of our story. So, here [...]]]></description>
			<content:encoded><![CDATA[<p>In school my class is doing a Pilgrim study, and we made a podcast showing a bit of our study. It can be anything from the process of the whole study like the description of your character in your story, a card from the imaginary interview, or just a bit of our story. So, here it is. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/15/pilgrim-podcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
			<enclosure url="http://blogs.dalton.org/c17dw/files/2009/05/pilgrim.mp3" length="1" type="audio/mpeg"/>
<itunes:duration>00:01:01</itunes:duration>
		<itunes:subtitle>In school my class is doing a Pilgrim study, and we made a podcast showing a bit of our study. It can be anything from ...</itunes:subtitle>
		<itunes:summary>In school my class is doing a Pilgrim study, and we made a podcast showing a bit of our study. It can be anything from the process of the whole study like the description of your character in your story, a card from the imaginary interview, or just a bit of our story. So, here it is. Enjoy!</itunes:summary>
		<itunes:keywords>Uncategorized</itunes:keywords>
		<itunes:author>help@dalton.org</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Fact About New Mexico</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/14/fact-about-new-mexico/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/14/fact-about-new-mexico/#comments</comments>
		<pubDate>Fri, 15 May 2009 01:35:53 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=35</guid>
		<description><![CDATA[
New Mexico State Symbols:
Aircraft – Hot Air Balloon
Amphibian – New Mexico Spadefoot Toad  
Animal – Black Bear
Ballad – Land of Enchantment
Balloon Museum – Abruzzo International Balloon Museum  
Gem – Emrald, 
Colors – Red and Yellow
Bird – Roadrunner
Butterfly – Sandia Hairstreak
Cookie – Biscochito
Fish – New Mexico Cutthroat Trout
Flower – Yucca Flower
Fossil – Coelophysis Dinosaur
Grass – Blue Grama [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><strong>New Mexico State Symbols:</strong></p>
<p class="MsoNormal">Aircraft – Hot Air Balloon</p>
<p class="MsoNormal">Amphibian – New Mexico Spadefoot Toad  </p>
<p class="MsoNormal">Animal – Black Bear</p>
<p class="MsoNormal">Ballad – Land of Enchantment</p>
<p class="MsoNormal">Balloon Museum – Abruzzo International Balloon Museum  </p>
<p class="MsoNormal">Gem – Emrald, </p>
<p class="MsoNormal">Colors – Red and Yellow</p>
<p class="MsoNormal">Bird – Roadrunner</p>
<p class="MsoNormal">Butterfly – Sandia Hairstreak</p>
<p class="MsoNormal">Cookie – Biscochito</p>
<p class="MsoNormal">Fish – New Mexico Cutthroat Trout</p>
<p class="MsoNormal">Flower – Yucca Flower</p>
<p class="MsoNormal">Fossil – Coelophysis Dinosaur</p>
<p class="MsoNormal">Grass – Blue Grama Grass</p>
<p class="MsoNormal">Guitar – Pimentel Rising Sun Guitar</p>
<p class="MsoNormal">Insect &#8211; Tralantula Hawk Wasp</p>
<p class="MsoNormal">Poem – “A Nuevo Mexico”</p>
<p class="MsoNormal">Reptile – New Mexico Whiptail Lizard</p>
<p class="MsoNormal">Song – “O Fair New Mexico”</p>
<p class="MsoNormal">Tie – Bolo Tie</p>
<p class="MsoNormal">Mammal – Black Bear</p>
<p class="MsoNormal">Tree – Nut Tree</p>
<p class="MsoNormal">Vegetables – Chile and Frijol</p>
<p class="MsoNormal">Population: 1,984,356<span>        </span></p>
<p class="MsoNormal">Resources:</p>
<p class="MsoNormal">http://quickfacts.census.gov/qfd/states/35000.html</p>
<p class="MsoNormal">www.enchantedlearnig.com/usa/states/newmexico/</p>
<p class="MsoNormal">www.netstate.com/states/symb/nm symb.htm</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/14/fact-about-new-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Skulls, Flowers, and Shells have in common?</title>
		<link>http://blogs.dalton.org/c17dw/2009/05/13/what-do-skulls-flowers-and-shells-have-in-common/</link>
		<comments>http://blogs.dalton.org/c17dw/2009/05/13/what-do-skulls-flowers-and-shells-have-in-common/#comments</comments>
		<pubDate>Wed, 13 May 2009 21:14:46 +0000</pubDate>
		<dc:creator>c17dw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dalton.org/c17dw/?p=34</guid>
		<description><![CDATA[
     They were all in paintings made by Georgia O&#8217;keeffe. She was one of the most famous artists in New Mexico. New Mexico is home to the Taos Art Colony. It began in 1898. Artist were drawn to Taos because Of Mabel Dodge Luhan who owned very important galleries invited many artists to stay [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span>     They were all in paintings made by Georgia O&#8217;keeffe. She was one of the most famous artists in New Mexico. New Mexico is home to the Taos Art Colony. It began in 1898. Artist were drawn to Taos because Of Mabel Dodge Luhan who owned very important galleries invited many artists to stay with her. Also, the beautiful landscape attracted many European artists. Many stayed and the Colony grew. Georgia O&#8217;keeffe was one of them. She was born in November 15, 1887 at Sun Prairie, Wisconsin, and died in March 6, 1986 at Santa Fe, New Mexico. She came to New Mexico in 1929. She lived to be 98 years old. She mostly made paintings of shells, flowers, or skulls from New Mexico. She used vibrant palette of colors which was one of the qualities of the Taos Colony. Georgia O&#8217;keeffe is still an Idol for many artists.</span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dalton.org/c17dw/2009/05/13/what-do-skulls-flowers-and-shells-have-in-common/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
